We would like to inform you that we have successfully on boarded JP Morgan Chase U.S. a global leader in financial services and the largest bank in the United States as our new additional correspondent bank for USD remittances. This will allow us to service you even better, including faster and real time tracking of the remittances.
No | Logo | Correspondent Bank | Country | Swift code | Currency |
---|---|---|---|---|---|
1 | J.P. MORGAN CHASE BANK N.A | UNITED STATES | CHASUS33 | USD | |
2 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | VIETNAM | VBAAVNVX | USD | |
3 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | CHINA | ICBKCNBJ | USD | |
4 | KASIKORNBANK PUBLIC COMPANY LIMITED | THAILAND | KASITHBK | USD / THB / EURO | |
5 | BANGKOK BANK PUBLIC COMPANY LIMITED | THAILAND | BKKBTHBK | USD / THB | |
6 | CIMB THAI BANK PUBLIC COMPANY LIMITED | THAILAND | UBOBTHBK | THB | |
7 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED VI VIENTIANE LA | LAOS | ICBKLALA | CNY | |
8 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED VI LAOS RMB CLEARING BANK | LAOS | ICBKLALACLR | CNY |
Should you have any further questions concerning the above info, please do not hesitate to contact our Treasury and International Services Dept. via email address: hq.trade.finance.group@phongsavanhbank.com We would be pleased to be at your service.